was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 40 | 0 | 40 |
| 2025 10 | 60 | 0 | 60 |
| 2025 9 | 33 | 0 | 33 |
| 2025 8 | 33 | 0 | 33 |
| 2025 7 | 42 | 0 | 42 |
| 2025 6 | 35 | 0 | 35 |
| 2025 5 | 43 | 0 | 43 |
| 2025 4 | 50 | 0 | 50 |
| 2025 3 | 32 | 0 | 32 |
| 2025 2 | 30 | 0 | 30 |
| 2025 1 | 17 | 0 | 17 |
| 2024 12 | 21 | 0 | 21 |
| 2024 11 | 30 | 0 | 30 |
| 2024 10 | 22 | 0 | 22 |
| 2024 9 | 22 | 0 | 22 |
| 2024 8 | 32 | 0 | 32 |
| 2024 7 | 23 | 0 | 23 |
| 2024 6 | 17 | 0 | 17 |
| 2024 5 | 34 | 0 | 34 |
| 2024 4 | 25 | 0 | 25 |
| 2024 3 | 17 | 2 | 19 |
| 2024 2 | 21 | 11 | 32 |
| 2024 1 | 16 | 7 | 23 |
| 2023 12 | 14 | 18 | 32 |
| 2023 11 | 28 | 10 | 38 |
| 2023 10 | 19 | 8 | 27 |
| 2023 9 | 20 | 14 | 34 |
| 2023 8 | 22 | 6 | 28 |
| 2023 7 | 13 | 5 | 18 |
| 2023 6 | 25 | 8 | 33 |
| 2023 5 | 15 | 5 | 20 |
| 2023 4 | 9 | 5 | 14 |



