Corresponding author at: Northumbria University, Newcastle Upon Tyne NE1 8ST, United Kingdom
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 269 | 114 | 383 |
| 2025 10 | 202 | 90 | 292 |
| 2025 9 | 195 | 56 | 251 |
| 2025 8 | 109 | 53 | 162 |
| 2025 7 | 112 | 51 | 163 |
| 2025 6 | 83 | 49 | 132 |
| 2025 5 | 113 | 83 | 196 |
| 2025 4 | 70 | 85 | 155 |
| 2025 3 | 48 | 52 | 100 |
| 2025 2 | 53 | 49 | 102 |
| 2025 1 | 37 | 28 | 65 |
| 2024 12 | 47 | 51 | 98 |
| 2024 11 | 70 | 51 | 121 |
| 2024 10 | 71 | 45 | 116 |
| 2024 9 | 71 | 29 | 100 |
| 2024 8 | 108 | 53 | 161 |
| 2024 7 | 74 | 39 | 113 |
| 2024 6 | 48 | 26 | 74 |
| 2024 5 | 60 | 45 | 105 |
| 2024 4 | 63 | 38 | 101 |
| 2024 3 | 132 | 31 | 163 |
| 2024 2 | 110 | 46 | 156 |
| 2024 1 | 115 | 60 | 175 |
| 2023 12 | 94 | 103 | 197 |
| 2023 11 | 106 | 94 | 200 |
| 2023 10 | 98 | 79 | 177 |



