Corresponding author at: Department of Physical Education & Sports, Pondicherry University, India 605 014.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 613 | 39 | 652 |
| 2025 10 | 519 | 58 | 577 |
| 2025 9 | 631 | 46 | 677 |
| 2025 8 | 355 | 73 | 428 |
| 2025 7 | 236 | 83 | 319 |
| 2025 6 | 210 | 64 | 274 |
| 2025 5 | 243 | 60 | 303 |
| 2025 4 | 200 | 57 | 257 |
| 2025 3 | 193 | 50 | 243 |
| 2025 2 | 182 | 64 | 246 |
| 2025 1 | 237 | 79 | 316 |
| 2024 12 | 699 | 61 | 760 |
| 2024 11 | 108 | 78 | 186 |
| 2024 10 | 9 | 8 | 17 |



