Journal Information

Statistics

Follow this link to access the full text of the article

Características antropométricas, composición corporal y somatotipo por deportes. Datos de referencia del CAR de San Cugat, 1989-2013
Anthropometric characteristics, body composition and somatotype by sport. Reference data from a high performance centre in San Cugat, 1989-2013
Victoria Ponsa,
Corresponding author
vpons@car.edu

Autor para correspondencia. vpons@car.edu
, Joan Rieraa, Pedro Alberto Galileaa, Franchek Drobnicb, Montserrat Banquellsa, Olga Ruiza
a Departamento de Fisiología del Deporte, GIRSANE CAR Sant Cugat del Vallès, Barcelona, España
b Departamento de Investigación, GIRSANE CAR Sant Cugat del Vallès, Barcelona, España
Read
61783
Times
was read the article
17020
Total PDF
44763
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 236 76 312
2025 5 504 161 665
2025 4 554 218 772
2025 3 565 130 695
2025 2 597 128 725
2025 1 459 73 532
2024 12 400 108 508
2024 11 1057 153 1210
2024 10 1835 109 1944
2024 9 663 142 805
2024 8 455 114 569
2024 7 423 116 539
2024 6 344 100 444
2024 5 517 119 636
2024 4 453 73 526
2024 3 451 130 581
2024 2 521 71 592
2024 1 496 72 568
2023 12 308 82 390
2023 11 1307 191 1498
2023 10 2246 99 2345
2023 9 410 105 515
2023 8 259 61 320
2023 7 194 62 256
2023 6 269 99 368
2023 5 411 80 491
2023 4 324 97 421
2023 3 447 200 647
2023 2 423 139 562
2023 1 240 222 462
2022 12 245 147 392
2022 11 1011 176 1187
2022 10 1671 167 1838
2022 9 392 142 534
2022 8 292 104 396
2022 7 244 93 337
2022 6 253 126 379
2022 5 492 206 698
2022 4 463 144 607
2022 3 451 198 649
2022 2 321 179 500
2022 1 413 238 651
2021 12 405 125 530
2021 11 1590 186 1776
2021 10 605 136 741
2021 9 421 195 616
2021 8 265 72 337
2021 7 237 93 330
2021 6 352 66 418
2021 5 466 151 617
2021 4 883 169 1052
2021 3 98 34 132
2020 12 516 78 594
2020 11 691 90 781
2020 10 940 50 990
2020 9 623 69 692
2020 8 309 65 374
2020 7 411 84 495
2020 6 456 59 515
2020 5 676 185 861
2020 4 838 165 1003
2020 3 424 69 493
2020 2 397 56 453
2020 1 282 74 356
2019 12 225 48 273
2019 11 478 61 539
2019 10 487 51 538
2019 9 149 115 264
2019 8 111 114 225
2019 7 91 121 212
2019 6 152 127 279
2019 5 281 146 427
2019 4 148 113 261
2019 3 153 121 274
2019 2 139 73 212
2019 1 97 88 185
2018 12 130 165 295
2018 11 329 122 451
2018 10 225 186 411
2018 9 50 63 113
2018 7 2 0 2
2018 4 31 26 57
2018 3 23 12 35
2018 2 105 17 122
2018 1 98 21 119
2017 12 152 195 347
2017 11 153 403 556
2017 10 677 542 1219
2017 9 116 318 434
2017 8 111 314 425
2017 7 84 184 268
2017 6 155 300 455
2017 5 179 380 559
2017 4 305 463 768
2017 3 211 290 501
2017 2 109 273 382
2017 1 120 204 324
2016 12 156 255 411
2016 11 186 356 542
2016 10 226 411 637
2016 9 291 385 676
2016 8 156 267 423
2016 7 102 193 295
2016 6 124 171 295
2016 5 184 218 402
2016 4 154 163 317
2016 3 126 130 256
2016 2 164 102 266
2016 1 139 89 228
2015 12 134 91 225
2015 11 163 95 258
2015 10 223 111 334
2015 9 160 124 284
2015 8 173 122 295
2015 7 229 115 344
2015 6 157 121 278
2015 5 139 124 263
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?