Journal Information

Statistics

Follow this link to access the full text of the article

Efectos del ejercicio de resistencia continuo e intermitente sobre el balance autonómico, la escala de esfuerzo percibido y los niveles de lactato en sangre en sujetos sanos
Hugo Cerda-Kohlera, Yolanda Pullinb, Jorge Cancino-Lópezc
a Escuela de Kinesiología, Facultad de Medicina, Universidad Mayor, Santiago, Chile
b Facultad de Medicina, Universidad Rafael Landivar, Ciudad de Guatemala, Guatemala
c Laboratorio de Fisiología Clínica y Función Pulmonar, Facultad de Medicina, Escuela de Kinesiología, Universidad Mayor, Santiago, Chile
Read
9130
Times
was read the article
5346
Total PDF
3784
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 20 14 34
2025 5 75 56 131
2025 4 66 50 116
2025 3 63 33 96
2025 2 57 51 108
2025 1 36 38 74
2024 12 39 51 90
2024 11 42 48 90
2024 10 25 41 66
2024 9 40 39 79
2024 8 38 46 84
2024 7 37 42 79
2024 6 44 26 70
2024 5 37 58 95
2024 4 15 35 50
2024 3 34 35 69
2024 2 22 30 52
2024 1 20 28 48
2023 12 24 36 60
2023 11 24 44 68
2023 10 25 45 70
2023 9 35 46 81
2023 8 15 18 33
2023 7 18 27 45
2023 6 27 27 54
2023 5 21 30 51
2023 4 31 22 53
2023 3 63 25 88
2023 2 16 24 40
2023 1 16 15 31
2022 12 33 34 67
2022 11 28 43 71
2022 10 37 22 59
2022 9 25 31 56
2022 8 20 43 63
2022 7 23 39 62
2022 6 20 34 54
2022 5 23 49 72
2022 4 19 36 55
2022 3 19 35 54
2022 2 18 34 52
2022 1 15 32 47
2021 12 14 31 45
2021 11 25 38 63
2021 10 24 37 61
2021 9 16 29 45
2021 8 15 32 47
2021 7 16 27 43
2021 6 17 19 36
2021 5 29 52 81
2021 4 58 59 117
2021 3 8 5 13
2020 12 16 11 27
2020 11 18 25 43
2020 10 22 28 50
2020 9 16 23 39
2020 8 14 16 30
2020 7 10 10 20
2020 6 11 15 26
2020 5 20 14 34
2020 4 19 22 41
2020 3 14 16 30
2020 2 18 28 46
2020 1 17 23 40
2019 12 18 18 36
2019 11 8 8 16
2019 10 7 12 19
2019 9 15 16 31
2019 8 23 25 48
2019 7 19 25 44
2019 6 29 51 80
2019 5 18 38 56
2019 4 31 57 88
2019 3 23 46 69
2019 2 33 36 69
2019 1 29 45 74
2018 12 33 52 85
2018 11 32 45 77
2018 10 45 34 79
2018 9 18 19 37
2018 7 1 2 3
2018 4 24 13 37
2018 3 27 17 44
2018 2 21 28 49
2018 1 22 22 44
2017 12 28 32 60
2017 11 24 80 104
2017 10 19 14 33
2017 9 45 25 70
2017 8 56 43 99
2017 7 36 46 82
2017 6 50 84 134
2017 5 72 96 168
2017 4 246 81 327
2017 3 32 88 120
2017 2 57 80 137
2017 1 47 46 93
2016 12 18 79 97
2016 11 24 119 143
2016 10 47 100 147
2016 9 28 120 148
2016 8 29 104 133
2016 7 28 75 103
2016 6 23 81 104
2016 5 41 109 150
2016 4 36 94 130
2016 3 46 110 156
2016 2 46 84 130
2016 1 34 79 113
2015 12 33 94 127
2015 11 29 120 149
2015 10 16 117 133
2015 9 22 77 99
2015 8 37 39 76
2015 7 165 13 178
2015 6 11 35 46
2015 5 35 94 129
2015 4 32 127 159
2015 3 94 80 174
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?