Journal Information

Statistics

Follow this link to access the full text of the article

Características antropológicas de la población deportiva cubana. Datos de referencia de los equipos nacionales de alto rendimiento, 1992–2014
Anthropometrical characteristics of Cuban sporting population: Reference data from a high performance national teams, 1992–2014
William Carvajal Veitíaa, Sofía León Pérezb, María Elena González Revueltac, Yanel Deturnel Campod, Ibis Echavarría Garcíad
a Universidad de Ciencias de la Cultura Física y el Deporte, La Habana, Cuba.
b Centro Provincial de Medicina del Deporte, La Habana, Cuba.
c Departamento de Investigación, Instituto de Medicina del Deporte, La Habana, Cuba.
d Departamento de Cineantropometría, Instituto de Medicina del Deporte, La Habana, Cuba.
Read
5428
Times
was read the article
1741
Total PDF
3687
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 18 7 25
2024 November 88 44 132
2024 October 72 27 99
2024 September 89 22 111
2024 August 78 30 108
2024 July 125 47 172
2024 June 104 22 126
2024 May 99 37 136
2024 April 71 26 97
2024 March 89 49 138
2024 February 75 25 100
2024 January 86 49 135
2023 December 76 39 115
2023 November 83 50 133
2023 October 86 68 154
2023 September 80 44 124
2023 August 78 10 88
2023 July 63 30 93
2023 June 88 26 114
2023 May 104 27 131
2023 April 80 23 103
2023 March 97 23 120
2023 February 88 28 116
2023 January 91 29 120
2022 December 111 36 147
2022 November 63 27 90
2022 October 80 33 113
2022 September 19 25 44
2021 October 1 0 1
2020 December 67 53 120
2020 November 72 81 153
2020 October 67 59 126
2020 September 51 71 122
2020 August 51 41 92
2020 July 63 38 101
2020 June 45 30 75
2020 May 72 48 120
2020 April 53 44 97
2020 March 69 26 95
2020 February 70 28 98
2020 January 66 13 79
2019 December 74 23 97
2019 November 71 13 84
2019 October 45 26 71
2019 September 46 21 67
2019 August 46 16 62
2019 July 46 16 62
2019 June 64 45 109
2019 May 98 36 134
2019 April 83 53 136
2019 March 83 57 140
2019 February 3 0 3
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?