Journal Information

Statistics

Follow this link to access the full text of the article

Valores espirométricos de referencia para los individuos practicantes de deportes acuáticos de alto nivel
Drobnic, R., Galilea, PA., Pons, V., Riera, J., Banquells, M., Casan, P.
Read
4480
Times
was read the article
2907
Total PDF
1573
Total HTML
Share statistics
Article information
ISSN: 02133717
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 16 11 27
2025 5 40 32 72
2025 4 46 25 71
2025 3 47 30 77
2025 2 22 29 51
2025 1 18 24 42
2024 12 28 31 59
2024 11 20 42 62
2024 10 25 61 86
2024 9 19 20 39
2024 8 27 30 57
2024 7 21 29 50
2024 6 19 12 31
2024 5 13 27 40
2024 4 13 23 36
2024 3 20 21 41
2024 2 15 14 29
2024 1 15 15 30
2023 12 16 28 44
2023 11 16 23 39
2023 10 14 35 49
2023 9 24 34 58
2023 8 17 14 31
2023 7 18 27 45
2023 6 17 20 37
2023 5 14 20 34
2023 4 14 24 38
2023 3 15 25 40
2023 2 9 18 27
2023 1 13 30 43
2022 12 23 43 66
2022 11 14 56 70
2022 10 11 34 45
2022 9 11 30 41
2022 8 15 40 55
2022 7 13 29 42
2022 6 14 37 51
2022 5 20 50 70
2022 4 10 48 58
2022 3 13 44 57
2022 2 17 44 61
2022 1 10 30 40
2021 12 15 35 50
2021 11 21 36 57
2021 10 13 25 38
2021 9 15 31 46
2021 8 10 17 27
2021 7 9 18 27
2021 6 7 23 30
2021 5 4 9 13
2021 4 9 43 52
2021 3 1 1 2
2020 12 15 20 35
2020 11 4 10 14
2020 10 10 12 22
2020 9 11 16 27
2020 8 1 10 11
2020 7 6 19 25
2020 6 5 14 19
2020 5 5 35 40
2020 4 5 13 18
2020 3 0 13 13
2020 2 1 10 11
2020 1 5 22 27
2019 12 8 20 28
2019 11 5 10 15
2019 10 6 17 23
2019 9 6 20 26
2019 8 2 16 18
2019 7 8 24 32
2019 6 6 21 27
2019 5 10 17 27
2019 4 13 68 81
2019 3 7 35 42
2019 2 7 24 31
2019 1 7 19 26
2018 12 9 22 31
2018 11 3 37 40
2018 10 10 24 34
2018 9 7 14 21
2018 4 15 6 21
2018 3 4 3 7
2018 2 12 16 28
2018 1 13 15 28
2017 12 24 22 46
2017 11 9 33 42
2017 10 13 15 28
2017 9 12 16 28
2017 8 17 20 37
2017 7 8 24 32
2017 6 11 36 47
2017 5 12 46 58
2017 4 12 36 48
2017 3 10 28 38
2017 2 6 26 32
2017 1 13 16 29
2016 12 8 21 29
2016 11 14 35 49
2016 10 15 16 31
2016 9 8 16 24
2016 8 14 13 27
2016 7 9 15 24
2016 6 11 28 39
2016 5 16 28 44
2016 4 13 19 32
2016 3 13 22 35
2016 2 11 28 39
2016 1 18 22 40
2015 12 17 14 31
2015 11 7 31 38
2015 10 8 25 33
2015 9 12 6 18
2015 8 10 12 22
2015 7 4 6 10
2015 6 9 1 10
2015 5 7 5 12
2015 4 11 10 21
2015 3 9 5 14
2015 2 8 12 20
2015 1 11 12 23
2014 12 13 12 25
2014 11 6 8 14
2014 10 12 9 21
2014 9 6 10 16
2014 8 7 14 21
2014 7 7 15 22
Show all

Follow this link to access the full text of the article

Apunts Sports Medicine

Are you a health professional able to prescribe or dispense drugs?